The Wet Woodland Bird Survey
Species List
Resident |
Summer Migrant |
Common Names | Latin Names | Location |
Common Buzzard | Buteo buteo | Wet area and General |
Common Pheasant | Phasianus colchicus | General |
Wood Pigeon | Columba palumbus | General |
Barn Swallow | Hirundo rustica | General |
House Martin | Delichon urbica | General |
Wren | Troglodytes troglodytes | Bluebell area, Wet area and Stony area |
Dunnock | Prunella modularis | Stony area |
Robin | Erithacus rubecula | Mound, Bluebell area, Cherry area, the Clearing, Wet area and Oak |
Blackbird | Turdus merula | Bluebell area and Stony area |
Song Thrush | Turdus philomelos | General |
* Mistle Thrush | Turdus viscivorus | Wet area |
Blackcap | Sylvia atricapilla | Stony area and the Clearing |
* Wood Warbler | Phylloscopus sibilatrix | Bluebell area |
Chiffchaff | Phylloscopus collybita | Stony area and Scrubby area |
Goldcrest | Regulus regulus | Bluebell area and Stony area |
Spotted Flycatcher | Muscicapa striata | Stony area |
Long-tailed Tit | Aegithalos caudatus | Stony area, Scrubby area, Wet area and Oak |
Marsh Tit | Parus palustris | Mound, Bluebell area and Stony area |
Coal Tit | Parus ater | Mound, Cherry area, Stony area, Wet area and Oak |
Blue Tit | Parus caeruleus | the Clearing |
Great Tit | Parus major | Stony area |
European Nuthatch | Sitta europaea | Mound, Stony area |
Eurasian Treecreeper | Certhia familiaris | Cherry area, Stony area, Wet area and Oak |
Carrion Crow | Corvus corone | General |
Common Raven | Corvus corax | General |
Jay | Garrulus glandarius | General |
Bullfinch | Pyrrhula pyrrhula | Bluebell area and the Clearing |
KEY
* |
This sign before a species name means that the species was seen or heard in the wet woodland in the three months before the actual bird survey took place. |
General |
This term means that this species was heard in the area just outside the wet woodland, or was seen in the air space above the wet woodland. |
Areas |
The different areas quoted in the location section relate to regions singled out in the corresponding plant survey of the wet woodland. |