The Woodland Education Centre |
Ecological Survey 2001
Dominant Plant species overall on the project site in 2001
% frequency | Mean % cover | |
Common Bent (Agrostis capillaris) | 75 | 31 |
Bramble (Rubus fruticosus agg.) | 67 | 23 |
Eurhynchium praelongum | 64 | 28 |
Yorkshire Fog (Holcus lanatus) | 58 | 16 |
Violet(Viola riviniana) | 42 | 10 |
Thuidium tamarascinum | 41 | 12 |
European Gorse (Ulex europaeus) | 38 | 20 |
Polytrichum formosum | 33 | 16 |
Silver Birch (Betula pendula) | 29 | 7 |
Bugle (Ajuga reptans) | 24 | 4 |
Yellow Pimpernel (Lysimachia nemorum) | 23 | 5 |
Heather (Calluna vulgaris) | 22 | 11 |
Slender St. John's-wort (Hypericum pulchrum) | 22 | 3 |
>> Continue to Dominant plant species by section
Ecological Survey 2001 |