The Woodland Education Centre |
Ecological Survey 2000
Dominant Plant species overall on the project site in 2000
% frequency | Mean % cover | |
Eurhynchium praelongum | 75 | 32 |
Common Bent (Agrostis capillaris) | 74 | 24 |
Yorkshire Fog (Holcus lanatus) | 67 | 20 |
Bramble (Rubus fruticosus agg.) | 56 | 14 |
Violet(Viola riviniana) | 53 | 11 |
Thuidium tamarascinum | 45 | 17 |
Polytrichum formosum | 36 | 15 |
European Gorse (Ulex europaeus) | 34 | 14 |
Silver Birch (Betula pendula) | 30 | 7 |
Velvet Bent (Agrostis canina) | 26 | 11 |
Compact Rush (Juncus conglomeratus) | 26 | 2 |
Bugle (Ajuga reptans) | 23 | 11 |
Yellow Pimpernel (Lysimachia nemorum) | 22 | 2 |
>> Continue to Dominant plant species by section
Ecological Survey 2000 |