The Woodland Education Centre |
Ecological Survey 2000
Plant Dominance Tables
Dominant Plants in Section 5 in 2000
(Control Section - No management)
with figures from 1999 for comparison.
Characteristic heath species are in bold print
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
2000 | 1999 | 2000 | 1999 | |
Bramble | 94 | 92 | 57 | 47 |
Eurhynchium praelongum | 88 | 42 | 42 | 13 |
Common Dog-violet | 69 | 67 | 16 | 10 |
Silver Birch | 60 | 79 | 27 | 32 |
European Gorse | 63 | 67 | 60 | 44 |
Thuidium tamarascinum | 41 | 29 | 26 | 10 |
Bugle | 35 | 46 | 4 | 8 |
Soft Rush | 32 | 4 | 11 | 15 |
Common Bent | 28 | 67 | 6 | 16 |
Raspberry | 26 | 0 | 11 | 0 |
Yellow Pimpernel | 26 | 21 | 2 | 3 |
Percentage frequency = the percentage of the total number of quadrats sampled over the whole site which contain the species. For example, a percentage frequency of 100%, means that the species was found in all quadrats sampled. |
Dominant Plants in Sections 2, 4 and 7 in 2000
(Spring Cut)
with figures from 1999 for comparison.
Species | Section 2 | Section 4 | Section 7 | |||
Overall % frequency (mean % cover in brackets) | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 |
Yorkshire Fog | 100 (52) | 95 (46) | 96 (34) | 100 (54) | 35 (4) | 39 (6) |
Common Bent | 88 (39) | 85 (42) | 88 (32) | 94 (25) | 74 (16) | 74 (15) |
Eurhynchium praelongum | 77 (28) | 50 (15) | 46 (6) | 12 (2) | 78 (29) | 74 (33) |
Thuidium tamarascinum | 45 (21) | 40 (15) | 9 (2) | 0 | 62 (19) | 52 (25) |
Common Dog-violet | 41 (3) | 35 (3) | 100 (21) | 76 (21) | 39 (3) | 43 (4) |
Polytrichum formosum | 38 (17) | 50 (19) | 13 (5) | 24 (3) | 65 (26) | 70 (31) |
Yellow Pimpernel | 27 (3) | 20 (4) | 75 (11) | 59 (9) | 7 (0.1) | 9 (1) |
Bramble | 25 (2) | 50 (6) | 63 (6) | 65 (8) | 58 (8) | 43 (7) |
Field Woodrush | 19 (1) | 15 (3) | 9 (1) | 0 | 51 (6) | 0 |
Smooth-stalked Sedge | 15 (3) | 15 (3) | 13 (2) | 12 (2) | 52 (15) | 48 (19) |
Hypnum jutlandicum | 13 (3) | 15 (7) | 9 (0.4) | 0 | 13 (3) | 26 (2) |
Green-ribbed Sedge | 13 (1) | 0 | 25 (5) | 0 | 7 (0.5) | 35 (9) |
Slender St. John's-wort | 11 (0.2) | 5 (0.3) | 9 (0.2) | 18 (0.5) | 27 (2) | 61 (1) |
European Gorse | 9 (0.3) | 10 (2) | 25 (3) | 6 (3) | 72 (22) | 74 (34) |
Heath Speedwell | 7 (0.1) | 0 | 17 (2) | 12 (2) | 30 (2) | 30 (3) |
Compact Rush | 4 (0.5) | 15 (1) | 42 (3) | 41 (4) | 68 (4) | 52 (5) |
Silver Birch | 4 (0.2) | 0 | 33 (2) | 18 (2) | 45 (5) | 52 (6) |
Bugle | 4 (0.5) | 0 | 71 (10) | 59 (11) | 0 | 4 (0.5) |
Hedge Woundwort | 4 (1) | 0 | 33 (4) | 35 (6) | 0 | 0 |
Velvet Bent | 0 | 50 (13) | 4 (4) | 12 (3) | 23 (6) | 0 (0) |
Rowan | 0 | 10 (0.5) | 29 (2) | 12 (0.2) | 10 (0.1) | 0 |
Raspberry | 0 | 0 | 29 (3) | 0 | 4 (0.5) | 0 |
Pill Sedge | 0 | 30 (5) | 4 ( | 12 (1) | 17 | 17 (2) |
Heath Woodrush | 0 | 15 (2) | 9 (0.5) | 6 (0.5) | 30 (3) | 48 (10) |
Greater Bird's-foot Trefoil | 0 | + | 50 (7) | 29 (2) | 7 (1) | 9 (0.5) |
Germander Speedwell | 0 | 0 | 25 (1) | 18 (3) | 0 | 0 |
Heather | 0 | 0 | 4 (1) | + | 45 (24) | 35 (9) |
Cat's-ear | 0 | 0 | 0 | 0 | 23 (3) | 9 (0.3) |
Dominant Plants in
Sections 1, 3 and 8 in 2000
(Autumn Cut)
with figures from 1999 for comparison.
Species | Section 1 | Section 3 | Section 8 | |||
Overall % frequency (mean % cover in brackets) | 2000 | 1999 | 2000 | 1999 | 2000 | 1999 |
Yorkshire Fog | 100 (36) | 100 (31) | 93 (18) | 100 (32) | 42 (9) | 67 (17) |
Common Bent | 100 (58) | 95 (56) | 97 (41) | 94 (43) | 66 (7) | 83 (9) |
Eurhynchium praelongum | 93 (60) | 81 (43) | 90 (54) | 65 (19) | 85 (30) | 72 (33) |
Bramble | 75 (12) | 76 (14) | 61 (15) | 65 (20) | 38 (5) | 33 (4) |
Bluebell | 72 (6) | 71 (17) | 82 (13) | 60 (8) | 0 | + |
Thuidium tamarascinum | 68 (27) | 67 (17) | 11 (2) | 30 (10) | 56 (12) | 78 (24) |
Polytrichum formosum | 29 (7) | 29 (6) | 0 | 5 (0.1) | 52 (23) | 67 (45) |
Bracken | 22 (15) | 19 (10) | 4 (0.5) | 15 (6) | 12 (5) | 6 (2) |
Wood Sorrel | 22 (1) | 5 (0.2) | 0 | 0 | 0 | 0 |
Silver Birch | 18 (2) | 19 (2) | 14 (3) | 10 (2) | 30 (4) | 33 (8) |
Common Dog-violet | 18 (1) | 5 (0.4) | 90 (40) | 65 (24) | 30 (3) | 28 (3) |
Hypnum jutlandicum | 15 (2) | 5 (0.2) | 11 (2) | 0 | 59 (15) | 39 (8) |
Heath Woodrush | 4 (0.5) | 14 (2) | 4 (0.3) | 10 (2) | 41 (7) | 33 (4) |
Wood Sedge | 4 (0.5) | 5 (1) | 32 (5) | 20 (6) | 59 (21) | 11 (2) |
False Oat Grass | 0 | 0 | 25 (9) | 5 (1) | 0 | 0 |
Raspberry | 0 | 0 | 25 (7) | 0 | 0 | 0 |
Heath Speedwell | 0 | 0 | 36 (4) | 20 (3) | 12 (5) | 0 |
Bugle | 0 | 0 | 29 (5) | 20 (4) | 12 (0.2) | 6 (0.5) |
Cherry | 0 | 5 (0.5) | 0 | 15 (2) | 34 (2) | 22 (3) |
Hedge Woundwort | 0 | 0 | 61 (19) | 25 (8) | 0 | 0 |
Velvet Bent | 0 | 10 (3) | 25 (7) | 50 (14) | 93 (52) | 39 (6) |
Yellow Pimpernel | 0 | 5 (0.5) | 32 (4) | 40 (4) | 0 | 17 (0.5) |
Greater Bird's-foot Trefoil | 0 | 0 | 47 (18) | 45 (12) | 0 | 0 |
European Gorse | 0 | 0 | 15 (2) | 10 (5) | 70 (26) | 72 (25) |
Heather | 0 | 0 | 0 | 0 | 19 (11) | 61 (19) |
Slender St. John's-wort | 0 | 0 | 7 (0.5) | 20 (1) | 74 (9) | 61 (5) |
Dominant Plants in Section 6 in 2000
(Spring, Summer and Autumn Cut)
with figures from 1999 for comparison.
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
2000 | 1999 | 2000 | 1999 | |
Yorkshire Fog | 90 | 96 | 19 | 25 |
Common Bent | 81 | 96 | 29 | 30 |
Eurhynchium praelongum | 81 | 33 | 33 | 7 |
Common Dog-violet | 78 | 92 | 14 | 15 |
Bugle | 61 | 38 | 14 | 4 |
Greater Bird's-foot Trefoil | 55 | 42 | 14 | 3 |
Heath Speedwell | 49 | 63 | 10 | 13 |
Thuidium tamarascinum | 49 | 25 | 21 | 4 |
Cat's-ear | 49 | 21 | 6 | 4 |
Polytrichum formosum | 49 | 29 | 28 | 18 |
Marsh Thistle | 48 | 33 | 13 | 11 |
Field Woodrush | 42 | 21 | 4 | 3 |
Heath Woodrush | 36 | 29 | 4 | 2 |
Velvet Bent | 35 | 0 | 10 | 0 |
Slender St John's-wort | 27 | 50 | 2 | 4 |
Green-ribbed Sedge | 23 | 25 | 5 | 5 |
Smooth-stalked Sedge | 23 | 38 | 3 | 9 |
Compact Rush | 23 | 25 | 2 | 4 |
Rowan | 23 | 13 | 0.5 | 0.5 |
European Gorse | 20 | 54 | 2 | 16 |
Pill Sedge | 20 | 42 | 2 | 5 |
Heather | 14 | 21 | 3 | 6 |
Hand weeding
Dominant Plants in Section 9 in 2000
with figures from 1999 for comparison.
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
2000 | 1999 | 2000 | 1999 | |
Bramble | 72 | 66 | 22 | 17 |
Polytrichum formosum | 66 | 69 | 32 | 52 |
Heather | 63 | 69 | 38 | 42 |
Thuidium tamarascinum | 63 | 53 | 25 | 27 |
Velvet Bent | 53 | 47 | 16 | 12 |
Silver Birch | 50 | 72 | 15 | 12 |
Common Bent | 47 | 31 | 18 | 8 |
Hypnum jutlandicum | 38 | 41 | 17 | 24 |
Yorkshire Fog | 35 | 41 | 5 | 9 |
Eurhynchium praelongum | 35 | 38 | 9 | 13 |
Green-ribbed Sedge | 32 | 56 | 8 | 12 |
European Gorse | 31 | 28 | 10 | 8 |
Cherry | 22 | 41 | 3 | 5 |
Pill Sedge | 9 | 38 | 2 | 5 |
Percentage frequency = the percentage of the total number of quadrats sampled over the whole site which contain the species. For example, a percentage frequency of 100%, means that the species was found in all quadrats sampled. |
>> Continue to 2000 Plant species list by section
Ecological Survey 2000 |