The Woodland Education Centre |
Ecological Survey 1999
Dominant Plant species overall on the project site in 1999
% frequency | Mean % cover | |
Common Bent (Agrostis capillaris) | 80 | 27 |
Yorkshire Fog (Holcus lanatus) | 73 | 26 |
Bramble (Rubus fruticosus agg.) | 56 | 14 |
Eurhynchium praelongum | 52 | 20 |
Violet (Viola riviniana) | 46 | 9 |
Thuidium tamarascinum | 41 | 15 |
Polytrichum formosum | 38 | 20 |
European Gorse (Ulex europaeus) | 36 | 15 |
Silver Birch (Betula pendula) | 33 | 7 |
Heather (Calluna vulgaris) | 22 | 9 |
>> Continue to Dominant plant species by section
Ecological Survey 1999 |