The Woodland Education Centre |
Ecological Survey 1999
Plant Dominance Tables
Control Section - No
management
Dominant Plants in Section 5 in 1999
with figures from 1998 for comparison.
Characteristic heath species are in bold print
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
1999 | 1998 | 1999 | 1998 | |
Bramble | 92 | 92 | 47 | 36 |
Silver Birch | 79 | 67 | 32 | 25 |
European Gorse | 67 | 75 | 44 | 42 |
Common Bent | 67 | 63 | 16 | 14 |
Common Dog-violet | 67 | 71 | 10 | 14 |
Compact Rush | 58 | 58 | 15 | 13 |
Bugle | 46 | 21 | 8 | 2 |
Yorkshire Fog | 33 | 67 | 10 | 15 |
Eurhynchium praelongum | 42 | 0 | 13 | 0 |
Thuidium tamarascinum | 29 | 20 | 10 | 5 |
Percentage frequency = the percentage of the total number of quadrats sampled over the whole site which contain the species. For example, a percentage frequency of 100%, means that the species was found in all quadrats sampled. |
Spring Cut
Dominant Plants in Sections 2, 4 and 7 in 1999
with figures from 1998 for comparison.
Species | Section 2 | Section 4 | Section 7 | |||
Overall % frequency (mean % cover in brackets) | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 |
Yorkshire Fog | 95 (46) | 90 (64) | 100 (54) | 100 (46) | 39 (6) | 48 (13) |
Common Bent | 85 (42) | 95 (34) | 94 (25) | 100 (35) | 74 (15) | 81 (30) |
Bramble | 50 (6) | 52 (8) | 65 (8) | 50 (5) | 43 (7) | 24 (5) |
Velvet Bent | 50 (13) | 0 | 12 (3) | 0 | 0 (0) | 24 (2) |
Eurhynchium praelongum | 50 (15) | 10 (2) | 12 (2) | 6 (0.5) | 74 (33) | 5 (0.5) |
Polytrichum formosum | 50 (19) | 14 (4) | 24 (3) | 31 (14) | 70 (31) | 43 (24) |
Thuidium tamarascinum | 40 (15) | 5 (2) | 0 | 6 (1) | 52 (25) | 33 (9) |
Atrichum undulatum | 15 (2) | 0 | 12 (1) | 0 | 30 (3) | 0 |
Hypnum jutlandicum | 15 (7) | 5 (1) | 0 | 12 (2) | 26 (2) | 14 (1) |
Common Dog-violet | 35 (3) | 33 (2) | 76 (21) | 81 (17) | 43 (4) | 57 (5) |
Pill Sedge | 30 (5) | 24 (2) | 12 (1) | 6 (1) | 17 (2) | 33 (6) |
Wood Sage | 25 (3) | 33 (4) | 12(1) | 19 (3) | + | 0 |
Wood Sedge | 0 | 0 | 53 (14) | 44 (5) | 0 | 5 (1) |
Green-ribbed Sedge | 0 | 24 (4) | 0 | 6 (1) | 35 (9) | 33 (5) |
Smooth-stalked Sedge | 15 (3) | 0 | 12 (2) | 0 | 48 (19) | 43 (11) |
Heath Woodrush | 15 (2) | 5 (0.5) | 6 (0.5) | 0 | 48 (10) | 29 (1) |
Yellow Pimpernel | 20 (4) | 14 (2) | 59 (9) | 56 (6) | 9 (1) | 10 (0.5) |
Compact Rush | 15 (1) | 0 | 41 (4) | 31 (2) | 52 (5) | 38 (5) |
Greater Bird's-foot Trefoil | + | 5 (0.5) | 29 (2) | 38 (5) | 9 (0.5) | 5 (0.5) |
Silver Birch | 0 | 5 (0.3) | 18 (2) | 44 (3) | 52 (6) | 38 (5) |
Cherry | 0 | 0 | 0 | 0 | 26 (5) | 14 (2) |
European Gorse | 10 (2) | 14 (2) | 6 (3) | 12 (2) | 74 (34) | 57 (14) |
Bugle | 0 | 5 (0.2) | 59 (11) | 38 (8) | 4 (0.5) | 0 |
Heather | 0 | 0 | + | 0 | 35 (9) | 14 (4) |
Bell Heather | 5 (2) | 0 | + | 0 | 39 (11) | 5 (0.5) |
Heath Speedwell | 0 | 5 (0.2) | 12 (2) | 19 (2) | 30 (3) | 33 (4) |
Marsh Bedstraw | 5 (0.2) | 0 | 24 (6) | 6 (0.2) | 0 | 0 |
Marsh Thistle | 0 | 0 | 24 (8) | 6 (1) | + | 5 (1) |
Slender St. John's-wort | 5 (0.3) | 10 (1) | 18 (0.5) | 56 (4) | 61 (1) | 86 (10) |
Autumn Cut
Dominant Plants in Sections 1, 3 and 8 in 1999
with figures from 1998 for comparison.
Species | Section 1 | Section 3 | Section 8 | |||
Overall % frequency (mean % cover in brackets) | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 |
Yorkshire Fog | 100 (31) | 90 (44) | 100 (32) | 100 (60) | 67 (17) | 82 (25) |
Common Bent | 95 (56) | 95 (51) | 94 (43) | 90 (23) | 83 (9) | 82 (21) |
Eurhynchium praelongum | 81 (43) | 10 (2) | 65 (19) | 10 (3) | 72 (33) | 12 (1) |
Bramble | 76 (14) | 57 (9) | 65 (20) | 75 (13) | 33 (4) | 41 (6) |
Bluebell | 71 (17) | 67 (4) | 60 (8) | 85 (8) | + | + |
Thuidium tamarascinum | 67 (17) | 14 (6) | 30 (10) | 5 (0.5) | 78 (24) | 35 (11) |
Polytrichum formosum | 29 (6) | 14 (1) | 5 (0.1) | 10 (6) | 67 (45) | 53 (14) |
Narrow Buckler Fern | 29 (4) | 0 | 5 (3) | 0 | 0 | 0 |
Silver Birch | 19 (2) | 24 (2) | 10 (2) | 15 (4) | 33 (8) | 41 (5) |
Heath Woodrush | 14 (2) | 14 (2) | 10 (2) | 5 (0.5) | 33 (4) | 24 (3) |
Velvet Bent | 10 (3) | 5 (0.5) | 50 (14) | 10 (1) | 39 (6) | 0 |
Hypnum jutlandicum | 5 (0.2) | 0 | 0 | 15 (2) | 39 (8) | 24 (8) |
Common Dog-violet | 5 (0.4) | 0 | 65 (24) | 70 (12) | 28 (3) | 47 (4) |
Wood Sedge | 5 (1) | 0 | 20 (6) | 20 () | 11 (2) | 0 |
Smooth-stalked Sedge | 5 (0.4) | 10 (2) | 0 | 0 | 50 (5) | 12 (4) |
Yellow Pimpernel | 5 (0.5) | 0 | 40 (4) | 25 (3) | 17 (0.5) | 12 (1) |
Greater Bird's-foot Trefoil | 0 | 0 | 45 (12) | 20 (4) | 0 | 0 |
European Gorse | 0 | 5 (0.5) | 10 (5) | 20 (3) | 72 (25) | 53 (12) |
Heather | 0 | 0 | 0 | 0 | 61 (19) | 18 (3) |
Slender St. John's-wort | 0 | 5 (0.1) | 20 (1) | 25 (2) | 61 (5) | 53 (6) |
Spring, Summer and
Autumn Cut
Dominant Plants in Section 6 in 1999
with figures from 1998 for comparison.
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
1999 | 1998 | 1999 | 1998 | |
Yorkshire Fog | 96 | 100 | 25 | 42 |
Common Bent | 96 | 88 | 30 | 22 |
Common Dog-violet | 92 | 50 | 15 | 4 |
Heath Speedwell | 63 | 33 | 13 | 5 |
European Gorse | 54 | 29 | 16 | 4 |
Slender St John's-wort | 50 | 63 | 4 | 4 |
Pill Sedge | 42 | 4 | 5 | 0.5 |
Greater Bird's-foot Trefoil | 42 | 42 | 3 | 14 |
Smooth-stalked Sedge | 38 | 33 | 9 | 5 |
Bugle | 38 | 21 | 4 | 2 |
Marsh Thistle | 33 | 21 | 11 | 2 |
Eurhynchium praelongum | 33 | 4 | 7 | 0.5 |
Polytrichum formosum | 29 | 42 | 18 | 18 |
Heath Woodrush | 29 | 4 | 2 | 0.5 |
Green-ribbed Sedge | 25 | 8 | 5 | 1 |
Compact Rush | 25 | 29 | 4 | 2 |
Thuidium tamarascinum | 25 | 8 | 4 | 0.5 |
Heather | 21 | 8 | 6 | 3 |
Cat's-ear | 21 | 17 | 4 | 5 |
Hand weeding
Dominant Plants in Section 9 in 1999
with figures from 1998 for comparison.
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
1999 | 1998 | 1999 | 1998 | |
Silver Birch | 72 | 78 | 12 | 12 |
Heather | 69 | 59 | 42 | 26 |
Polytrichum formosum | 69 | 94 | 52 | 33 |
Bramble | 66 | 69 | 17 | 10 |
Green-ribbed Sedge | 56 | 53 | 12 | 8 |
Thuidium tamarascinum | 53 | 53 | 27 | 7 |
Velvet Bent | 47 | 13 | 12 | 2 |
Yorkshire Fog | 41 | 47 | 9 | 5 |
Cherry | 41 | 50 | 5 | 7 |
Hypnum jutlandicum | 41 | 19 | 24 | 4 |
Pill Sedge | 38 | 41 | 5 | 4 |
Eurhynchium praelongum | 38 | 3 | 13 | 0.5 |
Common Bent | 31 | 38 | 8 | 8 |
Soft Rush | 31 | 22 | 10 | 2 |
European Gorse | 28 | 25 | 8 | 6 |
Percentage frequency = the percentage of the total number of quadrats sampled over the whole site which contain the species. For example, a percentage frequency of 100%, means that the species was found in all quadrats sampled. |
>> Continue to 1999 Plant species list by section
Ecological Survey 1999 |