The Woodland Education Centre |
Ecological Survey 2001
Plant Dominance Tables
Dominant Plants in Section 5 in 2001
(Control Section - No management)
with figures from 2000 for comparison.
Characteristic heath species are in bold print
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
2001 | 2000 | 2001 | 2000 | |
Bramble | 100 | 94 | 57 | |
Eurhynchium praelongum | 69 | 88 | 42 | |
Silver Birch | 35 | 60 | 27 | |
European Gorse | 97 | 63 | 60 | |
Thuidium tamarascinum | 53 | 41 | 26 | |
Bugle | 36 | 35 | 4 |
Percentage frequency = the percentage of the total number of quadrats sampled over the whole site which contain the species. For example, a percentage frequency of 100%, means that the species was found in all quadrats sampled. |
Dominant Plants in Sections 2, 4 and 7 in 2001
(Spring Cut)
with figures from 2000 for comparison.
Species | Section 2 | Section 4 | Section 7 | |||
Overall % frequency (mean % cover in brackets) | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 |
Yorkshire Fog | 93 (23) | 100 (52) | 88 (45) | 96 (34) | 47 (4) | 35 (4) |
Common Bent | 97 (44) | 88 (39) | 100 (34) | 88 (32) | 43 (15) | 74 (16) |
Bramble | 75 (12) | 25 (2) | 71 (14) | 63 (6) | 65 (10) | 58 (8) |
Eurhynchium praelongum | 70 (30) | 77 (28) | 25 (6) | 46 (6) | 75 (38) | 78 (29) |
Yellow Pimpernel | 57 (12) | 27 (3) | 75 (24) | 75 (11) | 4 (0.2) | 7 (0.1) |
Thuidium tamarascinum | 54 (20) | 45 (21) | 13 (0.5) | 9 (2) | 47 (11) | 62 (19) |
Common Dog-violet | 47 (8) | 41 (3) | 88 (31) | 100 (21) | 32 (3) | 39 (3) |
Wood Sage | 36 (6) | 15 (0.5) | 9 (2) | 17 (2) | + | 0 |
Ivy | 36 (2) | 13 (1) | 0 | 0 | 0 | 0 |
Polytrichum formosum | 32 (9) | 38 (17) | 0 | 13 (5) | 72 (33) | 65 (26) |
Velvet Bent | 29 (4) | 0 | 4 (0.5) | 4 (4) | 39 (4) | 23 (6) |
Hypnum jutlandicum | 29 (3) | 13 (3) | 0 | 9 (0.4) | 7 (0.5) | 13 (3) |
Bluebell | 29 (3) | 0 | 4 (0.2) | 0 | 0 | 0 |
European Gorse | 15 (2) | 9 (0.3) | 17 (5) | 25 (3) | 72 (40) | 72 (22) |
Compact Rush | 15 (0.5) | 4 (0.5) | 58 (8) | 42 (3) | 15 (0.5) | 68 (4) |
Field Woodrush | 14 (1) | 19 (1) | 0 | 9 (1) | 36 (4) | 51 (6) |
Slender St. John's-wort | 11 (1) | 11 (0.2) | 17 (2) | 9 (0.2) | 18 (2) | 27 (2) |
Heath Speedwell | 11 (0.5) | 7 (0.1) | 25 (5) | 17 (2) | 14 (4) | 30 (2) |
Smooth-stalked Sedge | 7 (0.5) | 15 (3) | 25 (7) | 13 (2) | 7 (3) | 52 (15) |
Bugle | 7 (2) | 4 (0.5) | 58 (7) | 71 (10) | 7 (2) | 0 |
Wood Sedge | 7 (0.5) | 11 (1) | 39 (7) | 17 (2) | 18 (3) | 0 |
Rowan | 7 (0.2) | 0 | 17 (0.5)) | 29 (2) | 7 (0.2) | 10 (0.1) |
Raspberry | 7 (1) | 0 | 42 (6) | 29 (3) | 4 (0.2) | 4 (0.5) |
Hedge Woundwort | 4 (1) | 4 (1) | 42 (6) | 33 (4) | 0 | 0 |
Green-ribbed Sedge | 0 | 13 (1) | 0 | 25 (5) | 32 (9) | 7 (0.5) |
Silver Birch | 0 | 4 (0.2) | 29 (3) | 33 (2) | 47 (6) | 45 (5) |
Greater Bird's-foot Trefoil | 0 | 0 | 42 (10) | 50 (7) | 7 (1) | 7 (1) |
Germander Speedwell | 0 | 0 | 38 (5) | 25 (1) | 0 | 0 |
Heather | 0 | 0 | 0 | 4 (1) | 57 (24) | 45 (24) |
Bell Heather | 0 | 0 | 0 | 0 | 25 (9) | 16 (6) |
Dominant Plants in
Sections 1, 3 and 8 in 2001
(Autumn Cut)
with figures from 2000 for comparison.
Species | Section 1 | Section 3 | Section 8 | |||
Overall % frequency (mean % cover in brackets) | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 |
Common Bent | 100 (58) | 100 (58) | 97 (40) | 97 (41) | 90 (31) | 66 (7) |
Yorkshire Fog | 91 (43) | 100 (36) | 68 (11) | 93 (18) | 22 (4) | 42 (9) |
Eurhynchium praelongum | 91 (41) | 93 (60) | 47 (50) | 90 (54) | 64 (12) | 85 (30) |
Bluebell | 63 (11) | 72 (6) | 83 (16) | 82 (13) | 0 | 0 |
Bramble | 48 (22) | 75 (12) | 86 (40) | 61 (15) | 57 (12) | 38 (5) |
Thuidium tamarascinum | 41 (9) | 68 (27) | 22 (2) | 11 (2) | 32 (12) | 56 (12) |
Narrow Buckler Fern | 35 (8) | 11 (3) | 7 (5) | 7 (2) | 0 | 0 |
Bracken | 29 (17) | 22 (15) | 0 | 4 (0.5) | 15 (7) | 12 (5) |
Polytrichum formosum | 22 (13) | 29 (7) | 7 (0.5) | 0 | 57 (33) | 52 (23) |
Wood Sorrel | 22 (3) | 22 (1) | 0 | 0 | 0 | 0 |
Silver Birch | 10 (4)) | 18 (2) | 25 (7) | 14 (3) | 32 (14) | 30 (4) |
Hypnum jutlandicum | 10 (1) | 15 (2) | 0 | 11 (2) | 54 (28) | 59 (15) |
Common Dog-violet | 7 (0.3) | 18 (1) | 86 (27) | 90 (40) | 22 (3) | 30 (3) |
Raspberry | 7 (1) | 0 | 57 (10) | 25 (7) | 0 | 0 |
Yellow Pimpernel | 3 (0.3) | 0 | 54 (9) | 32 (4) | + | 0 |
Green-ribbed Sedge | 0 | 0 | 0 | 0 | 82 (30) | 19 (3) |
Yellow Sedge | 0 | 0 | 40 (7) | 0 | + | 0 |
False Oat Grass | 0 | 0 | 40 (17) | 25 (9) | 0 | 0 |
Heath Speedwell | 0 | 0 | 32 (2) | 36 (4) | 15 (3) | 12 (5) |
Bugle | 0 | 0 | 40 (6) | 29 (5) | 4 (0.4) | 12 (0.2) |
Cherry | + | 0 | 4 (0.4) | 0 | 29 (3) | 34 (2) |
Hedge Woundwort | 0 | 0 | 42 (4) | 61 (19) | 0 | 0 |
Velvet Bent | 0 | 0 | 7 (4) | 25 (7) | 29 (5) | 93 (52) |
Greater Bird's-foot Trefoil | 0 | 0 | 42 (15) | 47 (18) | 4 (0.4) | 0 |
European Gorse | 0 | 0 | 7 (6) | 15 (2) | 57 (25) | 70 (26) |
Heather | 0 | 0 | 0 | 0 | 57 (26) | 19 (11) |
Slender St. John's-wort | 0 | 0 | 18 (0.5) | 7 (0.5) | 68 (8) | 74 (9) |
Dominant Plants in Section 6 in 2001
(Spring, Summer and Autumn Cut)
with figures from 2000 for comparison.
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
2001 | 2000 | 2001 | 2000 | |
Common Bent | 100 | 81 | 36 | 29 |
Yorkshire Fog | 97 | 90 | 14 | 19 |
Eurhynchium praelongum | 94 | 81 | 41 | 33 |
Common Dog-violet | 94 | 78 | 13 | 14 |
Heath Speedwell | 75 | 49 | 18 | 10 |
Bugle | 64 | 61 | 10 | 14 |
Field Woodrush | 54 | 42 | 8 | 4 |
Slender St John's-wort | 52 | 27 | 6 | 2 |
Greater Bird's-foot Trefoil | 49 | 55 | 9 | 14 |
Cat's-ear | 45 | 49 | 5 | 6 |
Thuidium tamarascinum | 43 | 49 | 7 | 21 |
Marsh Thistle | 42 | 48 | 4 | 13 |
Polytrichum formosum | 29 | 49 | 15 | 28 |
Wood Sage | 29 | 16 | 1 | 1 |
Green-ribbed Sedge | 27 | 23 | 3 | 5 |
European Gorse | 27 | 20 | 4 | 2 |
Pill Sedge | 27 | 20 | 2 | 2 |
Velvet Bent | 23 | 35 | 7 | 10 |
Smooth-stalked Sedge | 23 | 23 | 3 | 3 |
Heather | 17 | 14 | 7 | 3 |
Hand weeding
Dominant Plants in Section 9 in 2001
with figures from 2000 for comparison.
Species | Overall % frequency | Mean % Cover (all quadrats) | ||
2001 | 2000 | 2001 | 2000 | |
Bramble | 91 | 72 | 27 | 22 |
Silver Birch | 71 | 50 | 17 | 15 |
Polytrichum formosum | 68 | 66 | 37 | 32 |
Heather | 68 | 63 | 44 | 38 |
Thuidium tamarascinum | 65 | 63 | 25 | 25 |
Hypnum jutlandicum | 53 | 38 | 21 | 17 |
European Gorse | 47 | 31 | 23 | 10 |
Pill Sedge | 41 | 9 | 6 | 2 |
Eurhynchium praelongum | 41 | 35 | 16 | 9 |
Velvet Bent | 21 | 53 | 3 | 16 |
Common Bent | 35 | 47 | 11 | 18 |
Cherry | 27 | 22 | 5 | 3 |
Percentage frequency = the percentage of the total number of quadrats sampled over the whole site which contain the species. For example, a percentage frequency of 100%, means that the species was found in all quadrats sampled. |
>> Continue to 2001 Plant species list by section
Ecological Survey 2001 |