The Woodland Education Centre |
Ecological Surveys 1996 - 1998
APPENDIX A. SPECIES LIST 1996 -1998 INCLUDING ABUNDANCE EXPRESSED AS PERCENTAGE FREQUENCY. Percentage frequency = the percentage of the total number of quadrats sampled over the whole site which contain the species. For example, a percentage frequency of 100%, means that the species was found in all quadrats sampled. A + sign indicates that the species was seen on the site, but was not found in any of the quadrats sampled. Characteristic heath species are in blue print. |
SPECIES |
COMMON NAME |
% Freq |
||
MOSSES | 1996 | 1997 | 1998 | |
Atrichum undulatum (Hedw.) | 0.3 |
|||
Brachythecium rutabulum (Hedw.) B.,S.& G. | + |
+ |
||
Bryum microerythrocarpum C. Mull & Kindb. | + |
|||
Campylopus introflexus (Hedw.) Brid. | 0.8 |
+ |
||
* Campylopus paradoxus Wils. | 1.6 | 5 | ||
* Campylopus pyriformis (Schultz) Brid. | + | |||
Dicranella heteromalla (Hedw.) Schp. | + |
|||
* Dicranum scoparium Hedw. | + | |||
Eurhynchium praelongum (Hedw.) B.& S. | 2 |
7 |
||
Hypnum andoi (formerly H. mammillatum) | 1 |
+ |
||
* Hypnum jutlandicum Holmen & Warncke | + | 10 | ||
Mnium hornum Hedw. | + |
|||
Polytrichum formosum Hedw. | 0.7 | 23 | 34 | |
Rhytidiadelphus squarrosus (hedw.) Warnst. | + | |||
Thuidium tamarascinum (Hedw.) B.,S.& G. | 17 |
20 |
||
LIVERWORTS | ||||
Lophocolea bidentata (L.) Dum. var. bidentata | + |
|||
FERNS | ||||
* Blechnum spicant (L.) Roth. | Hard Fern |
3 | 4 | 5 |
* Pteridium aquilinum (L.) Kuhn. | Bracken |
3 | 11 | 9 |
ANGIOSPERMS | ||||
LILIACEAE | ||||
Hyacinthoides non-scripta (L.)Chouard. ex Rothm | Bluebell | 27 | 10 | 18 |
ARACEAE | ||||
Arum maculatum L. | Lords & Ladies | + |
||
GRAMINAE | ||||
* Agrostis canina L. | Velvet Bent |
+ |
4 |
8 |
* Agrostis capillaris | Common Bent |
+ |
67 |
81 |
* Agrostis curtisii | Bristle Bent |
+ |
9 |
14 |
Agrostis stolonifera L. | Creeping Bent | + | 21 | 16 |
* Anthoxanthum odoratum L. | Sweet Vernal Grass |
2 |
0.4 |
|
Arrhenatherum elatius (L.) | False Oat Grass | 4 | 5 | 1 |
Bromus ramosus Huds. | Hairy Brome | + | ||
Deschampsia cespitosa (L.) Beauv. | Tufted Hair-grass | 0.4 | ||
Holcus lanatus L. | Yorkshire Fog | 51 | 59 | 80 |
CYPERACEAE | ||||
* Carex binervis Sm. | Green-ribbed Sedge |
10 |
22 |
|
Carex flava agg. | Yellow Sedges |
4 |
5 |
|
Carex laevigata Sm. | Smooth-stalked Sedge | 14 | 9 | 12 |
Carex pallescens | Pale Sedge | + | ||
* Carex pilulifera L. | Pill Sedge |
+ |
2 |
17 |
Carex strigosa | Thin-spiked Wood Sedge | + | ||
Carex sylvatica Huds. | Wood Sedge | + | 3 | 10 |
JUNCACEAE | ||||
Juncus conglomeratus L. | Compact Rush | 33 | 28 | 21 |
* Juncus effusus L. | Soft Rush |
13 |
6 |
10 |
* Luzula campestris (L.) DC. | Field Woodrush |
+ |
5 |
|
* Luzula multiflora (Retz.) Lej. | Heath Woodrush |
17 |
9 |
10 |
Luzula pilosa (L.) Willd. | Hairy Woodrush | + | + | 8 |
RANUNCULACEAE | ||||
Anemone nemorosa L. | Wood Anemone |
+ |
||
Ranunculus repens L. | Creeping Buttercup |
8 | 2 | 0.7 |
HYPERICACEAE | ||||
Hypericum androsaemum L. | Tutsan | 0.7 | + | 0.4 |
* Hypericum pulchrum L. | Slender St Johns-wort | 56 |
52 |
42 |
CARYOPHYLLACEAE | ||||
Silene dioica (L.) Clairv. | Red Campion | + | ||
VIOLACEAE | ||||
Viola riviniana Rchb. | Common Dog-violet |
31 |
33 |
46 |
OXALIDACEAE | ||||
Oxalis acetosella L. | Wood Sorrel | 0.7 | 2 | 2 |
PAPILIONACEAE | ||||
Lotus pedunculatus Cav. | Greater Birds Foot Trefoil | 8 | 10 | 15 |
Trifolium pratense L. | Red Clover | 0.4 | + | |
Trifolium repens L. | White (Dutch) Clover | + | ||
* Ulex europaeus L. | Common Gorse |
53 |
33 |
32 |
* Ulex gallii Planch. | Western Gorse |
+ |
||
ROSACEAE | ||||
* Potentilla erecta (L.) Rausch | Tormentil |
+ |
1 |
5 |
Potentilla sterilis (L.) Garcke | Barren Strawberry | 1 | ||
Prunus sp. | Cherry | 15 | 13 | 17 |
* Rubus fruticosus agg | Bramble |
36 |
46 |
54 |
Rubus idaeus L. | Raspberry | 2 | + | + |
Sorbus aucuparia L. | Rowan | + | 1 | 2 |
ONAGRACEAE | ||||
Chamaenerion angustifolium (L.) Scop. | Rosebay Willowherb | 0.8 | + | 1 |
Circaea lutetiana L. | Enchanters Nightshade | 0.7 | + | 2 |
Epilobium montanum L. | Broad-leaved Willowherb | 0.7 | + | 0.4 |
AQUIFOLIACEAE | ||||
Ilex aquifolium L. | Holly | 3 | 2 | 2 |
ARALIACEAE | ||||
Hedera helix L. | Ivy | 1 | 3 | 4 |
FAGACEAE | ||||
Fagus sylvatica L. | Beech | + | + | + |
Quercus sp. | Oak | 1 | 2 | |
BETULACEAE | ||||
* Betula pendula Roth. | Silver Birch |
21 |
36 |
37 |
SALICACEAE | ||||
Salix aurita L. | Eared Willow | 1 | 4 | 3 |
Salix caprea agg. | Goat Willow/Great Sallow | 0.4 | 0.7 | |
ACERACEAE | ||||
Acer pseudoplanatus L. | Sycamore | 11 | 1 | |
ERICACEAE | ||||
* Calluna vulgaris (L.) Hull. | Heather (Ling) |
6 |
11 |
12 |
* Erica cinerea L. | Bell Heather |
0.8 |
2 |
3 |
Rhododendron ponticum L. | Rhododendron | 0.3 | 1 | |
PRIMULACEAE | ||||
Lysimachia nemorum L. | Yellow Pimpernel | 19 | 14 | 17 |
Primula vulgaris Huds. | Primrose | 1 | 0.4 | 2 |
OLEACEAE | ||||
Fraxinus excelsior L. | Ash | 1 | ||
GENTIANACEAE | ||||
Centaurium erythraea Rafn | Common Centaury | 2 | 0.4 | |
SCROPHULARIACEAE | ||||
Digitalis purpurea L. | Foxglove | 28 | 19 | 8 |
Veronica chamaedrys L. | Germander Speedwell | 3 | 3 | 2 |
Veronica montana L. | Wood Speedwell | 4 | ||
Veronica officinalis L. | Heath Speedwell |
10 |
12 |
16 |
Scrophularia nodosa L. | Common Figwort | 0.5 | ||
LABIATEAE | ||||
Ajuga reptans L. | Bugle | 6 | 10 | 10 |
Prunella vulgaris L. | Selfheal | + | ||
Stachys sylvatica L. | Hedge Woundwort | 3 | 3 | 9 |
Teucrium scorodonia L. | Wood Sage |
6 |
10 |
11 |
CAPRIFOLIACEAE | ||||
Lonicera periclymenum L. | Honeysuckle | 2 | 1 | |
Sambucus racemosa L. | Red-berried Elder | 4 | ||
RUBIACEAE | ||||
Galium palustre agg. | Marsh Bedstraw | 2 | 0.4 | 2 |
COMPOSITAE | ||||
Arctium minus Bernh. | Lesser Burdock | 2 | + | 0.6 |
Cirsium arvense (L.) Scop. | Field Thistle | 3 | 3 | 5 |
Cirsium palustre (L.) Scop. | Marsh Thistle | 9 | 5 | 7 |
Cirsium vulgare (Savi) Ten. | Spear Thistle | + | ||
Eupatorium cannabinum L. | Hemp-agrimony | 1 | 2 | 1 |
Hypochoeris radicata L. | Cats Ear | 0.2 | 5 | 5 |
Pulicularia dysenterica (L.) Bernh. | Common Fleabane | + | ||
Senecio jacobaea L. | Ragwort | + | + | + |
Taraxacum officinale agg. | Dandelion | 0.8 | 1 | 0.4 |
Continue to Summary of Species List
Ecological Surveys 96 - 98 |