The Woodland Education Centre |
Ecological Surveys 1996 - 1998
Raw Data
This is an example of a spreadsheet which documents the survey results of the belt transect in section 2 in 1998. |
SPECIES |
Quadrat Number |
1 |
1 |
2 |
2 |
3 |
3 |
4 |
4 |
5 |
5 |
6 |
6 |
7 |
7 |
- |
- |
MOSSES |
COMMON NAME |
% |
Ht |
% |
Ht. |
% |
Ht. |
% |
Ht. |
% |
Ht. |
% |
Ht. |
% |
Ht. |
mean % Cover |
mean Ht. |
Polytrichum formosum | - |
- | - | - | - | - | - | - | - | - | - | - | - | 5 |
- |
0.7 |
- |
Campylopus introflexus | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Campylopus paradoxus | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Campylopus pyriformis | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dicranella heteromalla | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dicranum scoparium | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thuidium tamarascinum | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eurhynchium praelongum | - |
- | - | - | - | - | - | - | - | 10 |
- | - | - | 20 |
- |
4.3 |
- |
Hypnum andoi | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hypnum jutlandicum | - |
- | - | - | - | 15 |
- | - | - | - | - | - | - | - | - | 2.1 |
- |
FERNS | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pteridium aquilinum | Bracken |
10 |
10 |
- | - | - | - | - | - | - | - | - | - | - | - | 1.4 |
10 |
Blechnum spicant | Hard Fern |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LILIACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Endymion nonscriptus | Bluebell |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GRAMINAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Agrostis canina | Velvet Bent |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Agrostis capillaris | Common Bent |
20 |
30 |
10 |
30 |
40 |
40 |
60 |
30 |
20 |
20 |
20 |
20 |
20 |
20 |
27.1 |
27.1 |
Agrostis curtisii | Bristle Bent |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Agrostis stolonifera | Creeping Bent |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anthoxanthum odoratum | Sweet Vernal Grass |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arrhenatherum elatius | False Oat Grass |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bromus ramosus | Hairy Brome |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Deschampsia cespitosa | Tufted Hair-grass |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holcus lanatus | Yorkshire Fog |
70 |
40 |
90 |
50 |
45 |
60 |
40 |
10 |
80 |
40 |
90 |
20 |
70 |
20 |
69.3 |
34.3 |
CYPERACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carex binervis | Green-ribbed Sedge |
25 |
20 |
- | - | - | - | - | 15 |
20 |
- | - | - | - | - | 5.7 |
20 |
Carex flava agg. | Yellow Sedges |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carex laevigata | Smooth-stalked Sedge |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carex pallescens | Pale Sedge |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carex pilulifera | Pill Sedge |
- | - | 5 |
10 |
10 |
10 |
- | - | - | - | - | - | - | - | 2.1 |
10 |
Carex sylvatica Huds. | Wood Sedge |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carex strigosa | Thin-spiked Wood Sedge |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUNCACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Juncus conglomeratus | Compact Rush |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Juncus effusus | Soft Rush |
- | - | - | - | - | - | - | - | 5 |
40 |
- | - | - | - | 0.7 |
40 |
Luzula campestris | Field Woodrush |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luzula multiflora | Heath Woodrush |
- | - | 5 |
50 |
- | - | - | - | - | - | - | - | - | - | 0.7 |
50 |
Luzula pilosa | Hairy Woodrush |
- | - | - | - | - | - | 10 |
30 |
10 |
10 |
- | - | - | - | 2.9 |
20 |
RANUNCULACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ranunculus repens | Creeping Buttercup |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HYPERICACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hypericum androsaemum | Tutsan |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hypericum pulchrum | Slender St Johns-wort |
- | - | - | - | 10 |
10 |
- | - | - | - | - | - | - | - | 1.4 |
10 |
VIOLACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Viola riviniana | Common Dog-violet |
- | - | - | - | - | - | - | - | - | - | 5 |
10 |
- | - | 0.7 |
10 |
OXALIDACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oxalis acetosella | Wood Sorrel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PAPILIONACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ulex europaeus | Common Gorse |
- | - | 10 |
10 |
5 |
20 |
- | - | - | - | - | - | - | - | 2.1 |
15 |
Ulex gallii | Western Gorse |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lotus pedunculatus | Greater Birds Foot Trefoil |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trifolium pratense | Red Clover |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trifolium repens | White (Dutch) Clover |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ROSACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Potentilla erecta | Tormentil |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Potentilla sterilis | Barren Strawberry |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prunus sp. | Cherry |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rubus fruticosus agg | Bramble |
5 |
10 |
10 |
10 |
- |
- |
10 |
30 |
25 |
30 |
- |
- |
15 |
30 |
9.3 |
22 |
Rubus idaeus | Raspberry |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sorbus aucuparia | Rowan |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ONAGRACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chamaenerion angustifolium | Rosebay Willowherb |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Circaea lutetiana | Enchanters Nightshade |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Epilobium montanum | Broad-leaved Willowherb |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AQUIFOLIACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ilex aquifolium | Holly |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ARALIACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hedera helix | Ivy |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FAGACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quercus sp. | Oak |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BETULACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Betula pendula | Silver Birch |
2 |
10 |
- | - | - | - | - | - | - | - | - | - | - | - | 0.3 |
10 |
SALICACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salix aurita | Eared Willow |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salix caprea agg. | Goat Willow/Great Sallow |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ACERACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acer pseudoplanatus | Sycamore |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ERICACEAE | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Calluna vulgaris | Heather (Ling) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Erica cinerea | Bell Heather |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rhododendron ponticum. | Rhododendron |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PRIMULACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lysimachia nemorum | Yellow Pimpernel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primula vulgaris. | Primrose |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OLEACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fraxinus excelsior | Ash |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GENTIANACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centaurium erythraea | Common Centaury |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCROPHULARIACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Digitalis purpurea | Foxglove |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Veronica chamaedrys | Germander Speedwell |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Veronica montana | Wood Speedwell |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Veronica officinalis | Heath Speedwell |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scrophularia nodosa | Common Figwort |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LABIATEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ajuga reptans | Bugle |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stachys sylvatica. | Hedge Woundwort |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prunella vulgaris | Selfheal |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Teucrium scorodonia | Wood Sage |
- | - | - | - | 10 |
15 |
1 |
10 |
- | - | 5 |
15 |
25 |
30 |
5.9 |
18 |
CAPRIFOLIACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lonicera periclymenum | Honeysuckle |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sambucus racemosa | Red-berried Elder |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RUBIACEAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galium palustre agg. | Marsh Bedstraw |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMPOSITAE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arctium minus. | Lesser Burdock |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cirsium arvense | Field Thistle |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cirsium palustre | Marsh Thistle |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cirsium vulgare | Spear Thistle |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eupatorium cannabinum | Hemp-agrimony |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hypochoeris radicata | Cats Ear |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pulicularia dysenterica | Common Fleabane |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senecio jacobaea | Ragwort |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taraxacum officinale agg. | Dandelion |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Continue to >> Extracted information
Ecological Surveys 96 - 98 |