Northern Stream Carr Survey
Introduction
Boggy Footpath Area
As a walk, starting at the southern end of the Boggy Path and walking north-eastward towards the log-cabin, the trees are about 10 feet (2.5 m) apart, mostly alder and willow, with more birch as the ground rises. During October, the ground was dominated by bracken and ferns with a variety of other plants. |
|
FLORA | |
Ferns | |
Bracken | Pteridium aquilinum |
Scaly Male | Dryopteris affinis |
Broad Buckler | Dryopteris dilatata |
Hard Fern | Blechnum spicant |
Lady Fern | Athyrium filix-femina |
Other Plants |
|
Willow | Salix sp. |
Silver Birch | Betula pendula |
Common Alder | Alnus glutinosa |
Oak | Quercus sp |
Stinging Nettle | Urtica dioica |
Red Campion | Silene dioica |
Creeping Buttercup | Ranunculus repens |
Opposite-leaved Golden Saxifrage | Chrysosplenium oppositifolium |
Herb Bennet | Geum urbanum |
Wild Raspberry | Rubus idaeus |
Bramble/Blackberry | Rubus fruticosus |
Holly | Ilex aquifolium |
Hawthorn | Crataegus monogyna |
Rowan | Sorbus aucuparia |
Wild Strawberry | Fragaria vesca |
Wood Sorrel | Oxalis acetosella |
Herb Robert | Geranium robertianum |
Common Dog Violet | Viola riviniana |
Enchanter's Nightshade | Circaea lutetiana |
Ivy | Hedera helix |
Primrose | Primula vulgaris |
Yellow Pimpernel | Lysimachia nemorum |
Creeping Jenny | Lysimachia nummularia |
Marsh Bedstraw | Galium palustre |
Bugle | Ajuga repens |
Self-heal | Prunella vulgaris |
Yellow Archangel | Lamiastrum galeobdolon |
Wood Speedwell | Veronica montana |
Figwort | Scrophularia nodosa |
Grasses & Rushes | |
Hairy Brome | Bromus ramosus |
Pendulous Sedge | Carex pendula |
Remote Sedge | Carex remota |
Wood Sedge | Carex sylvatica |
Soft Rush | Juncus effusus |
Great Woodrush | Luzula sylvatica |
Now continue to the Leat footpath